U.S. presidential election, 1892
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Grover Cleveland (W) | 277 | 5,556,918 | 46.2 | Democrat | Adlai E. Stevenson (277) |
| Benjamin Harrison | 145 | 5,176,108 | 43.0 | Republican | Whitelaw Reid (145) |
| James B. Weaver | 22 | 1,027,329 | 8.5 | Populist Party | James G. Field (22) |
| Other elections: 1880, 1884, 1888, 1892, 1896, 1900, 1904 | |||||
| Source: U.S. Office of the Federal Register | |||||
The election was held on November 8, 1892.
Grover Cleveland becomes the first (and only) non-incumbant ex-President to win re-election.
The Prohibition Party's John Bidwell received 270,770 popular votes (2.2%).
See also: President of the United States, U.S. presidential election, 1892