U.S. presidential election, 1872
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Ulysses S. Grant (W) | 286 | 3,597,132 | Republican | Henry Wilson (286) | |
| Horace Greeley | -- | 2,834,125 | Democrat-Liberal Republican | ||
| B. Gratz Brown (18), Thomas A. Hendricks (42), Charles J. Jenkins (2), David Davis (1) | B. Gratz Brown (47), N.P. Banks (1), George W. Julian (5), Alfred H. Colquitt (5), John M. Palmer (3), Thomas E. Bramlette (3), William S. Groesbeck (1), Willis B. Machen (1) | ||||
| Other elections: 1860, 1864, 1868, 1872, 1876, 1880, 1884 | |||||
| Source: U.S. Office of the Federal Register | |||||
Notes:
By resolution of the House, 3 votes cast for Greeley were not counted. V.P. Henry Wilson died November 22, 1875.
See also: President of the United States, U.S. presidential election, 1872