U.S. presidential election, 1824
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Vice Presidential Candidate (Electoral Votes) |
|---|---|---|---|---|---|
| John Quincy Adams (W) | 84 | 108,740 | Democratic-Republican | John C. Calhoun (182) | |
| Andrew Jackson | 99 | 153,544 | Democratic-Republican | Nathan Sanford (30) Nathaniel Macon (24) Andrew Jackson (13) Martin Van Buren (9) Henry Clay (2) |
|
| William H. Crawford | 41 | 46,618 | Democratic-Republican | ||
| Henry Clay | 37 | 47,136 | Democratic-Republican | ||
| Total | 261 | 356,038 | |||
| Other elections: 1812, 1816, 1820, 1824, 1828, 1832, 1836 | |||||
| Source: U.S. Office of the Federal Register | |||||
Notes:
John Quincy Adams received fewer electoral votes and fewer popular votes than Andrew Jackson. However, no candidate earned the 131 electoral votes required for victory, so the United States House of Representatives decided the election on February 9, 1825. 13 state delegations voted for John Q. Adams, 7 for Jackson, and 3 for Crawford. Since Henry Clay finished fourth in electoral votes, he was not eligible for selection by the House. However, as Speaker of the House, he threw his support behind Adams and was subsequently appointed Secretary of State, leading critics to call the appointment the "Corrupt Bargain". This set the stage for a bitter rematch between Adams and Jackson four years later.
See also: President of the United States, U.S. presidential election, 1824