U.S. presidential election, 1820
| President: | James Monroe (Democratic-Republican) | ||
|---|---|---|---|
| Main Opponent: | John Quincy Adams (National Republican) | ||
| Electoral Vote: | Winner: 231 | Main Opponent: 1 | Total/Majority: 235/118 |
| Popular Vote: | no record | ||
| Vice President: | Daniel D. Tompkins (218) | ||
| V.P. Opponents: | Richard Stockton (8), Daniel Rodney (4), Robert G. Harper (1), Richard Rush (1) | ||
| Other elections | 1808, 1812, 1816, 1820, 1824, 1828, 1832 | ||
| Source: U.S. Office of the Federal Register | |||
Notes:
Monroe ran virtually unopposed, though a single vote for John Quincy Adams (then Secretary of State) was cast by one elector. (The belief that this was to ensure that George Washington remained the only president elected unanimously by the Electoral College seems to be a myth.)
235 electors were appointed, but only 232 votes were cast due to the deaths of electors from Mississippi, Pennsylvania and Tennessee.
See also: President of the United States, U.S. presidential election, 1820