Sodium nitrate
General
|
|
|---|---|
| Name | Sodium nitrate |
| Chemical formula | NaNO3 |
| Appearance | White solid |
Physical
|
|
| Formula weight | 85.0 amu |
| Melting point | 580 K (307 °C) |
| Boiling point | decomposes at 653 K (380 °C) |
| Density | 2.3 ×103 k/m3 |
| Crystal structure | ? |
| Solubility | 92 g in 100g water |
Thermochemistry
|
|
| ΔfH0liquid | -452 k/mol |
| ΔfH0solid | -468 k/mol |
| S0solid | 117 /mol·K |
Safety
| |
| Ingestion | Very dangerous, possibly fatal. |
| Inhalation | Similar to ingestion. |
| Skin | May cause irritation. |
| Eyes | May cause irritation. |
| More info | Hazardous Chemical Database |
| SI units were used where possible. Unless otherwise stated, standard conditions were used. | |