Number in the world
This page has been listed on Wikipedia:Votes for deletion. Please see that page for justifications and discussion.
Table of numbers 0 through 10 in a sample of the languages and writings of the world.
| Language | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
| English | zero | one | two | three | four | five | six | seven | eight | nine | ten
|
| German | null | eins | zwei | drei | vier | fünf | sechs | sieben | acht | neun | zehn
|
| French | zéro | un | deux | trois | quatre | cinq | six | setp | huit | neuf | dix
|
| Arabic 1 | ٠ sifer صِفْر | ١ ouahid واحِد | ٢ ithnan إِثنان | ٣ thalatha ثَلاثة | ٤ arbaha أرْبَعَة | ٥ khamsa خَمْسة | ٦ sitta سِتَّة | ٧ sabhaa سَبْعَة | ٨ thamania ثَمانِة | ٩ tis'ha تِسْعة | ١٠ hachra عَشَرة
|
| Basque | bat | bi | hiru | lau | bost | sei | zazpi | zortzi | bederatzi | hamar
| |
| Burmese | tac | hnac | suMh | leh | ngah | krok | khu hnac | rhac | kuih | chay
| |
| Bisaya | usa | duha | tulo | upat | lima | unom | pito | walo | siyam | napulo
| |
| Breton | mann | unan | daou | tri | pevar | pemp | c'hwec'h | seiz | eiz | nao | dek
|
| Catalan | zero | un | dos | tres | quatre | cinc | sis | set | vuit | nou | deu
|
| Cantonese 2 | lihng 零 | yat 一 | yih/lehuhng 二/两 | saahm 三 | seih 四 | ng 五 | luhk 六 | chat 七 | baaht 八 | gauh 九 | sahp 十
|
| Mandarin 2 | líng 零 | yī 一 | èr/liăng 二/两 | sān 三 | sì 四 | wŭ 五 | liù 六 | qī 七 | bā 八 | jiŭ 九 | shí 十
|
| Korean | il 일 | i 이 | sam 삼 | sa 사 | o 오 | yuk 육 | chil 칠 | phal 팔 | gu 구 | sip 십
| |
| Esperanto | nulo | unu | du | tri | kvar | kvin | ses | sep | ok | naŭ
| dek
|
| Finnish | nolla | yksi | kaksi | kolme | neljä | viisi | kuusi | seitsemän | kahdeksan | yhdeksän | kymmenen
|
| Hindi 3 | sunya / sifar | ek | do | tin | tchar (char) | panch | tché (chhah) | sat | at (ath) | no (nau) | das
|
| Hungarian | nulla | egy | kettő | három | négy | öt | hat | hét | nyolc | kilenc | tíz
|
| Indonesian | satu | dua | tiga | empat | lima | enam | tujuh | delapan | sembilam | sepuluh
| |
| Italian | zero | uno | due | tre | quattro | cinque | sei | sette | otto | nove | dieci
|
| Japanese 4 | 〇 zero / rei ゼロ / れい | 一 ichi いち | 二 ni に | 三 san さん | 四 shi / yon し / よん | 五 go ご | 六 roku ろく | 七 shichi / nana しち / なな | 八 hachi はち | 九 kyû きゅう | 十 jû じゅう
|
| Latin | unus | duo | tres | quattuor | quinque | sex | septem | octo | novem | decem
| |
| Lithuanian | vienas | du | trys | keturi | penki | šeši | septyni | aštuoni | devyni | dešimt
| |
| Dutch | nul | een | twee | drie | vier | vijf | zes | zeven | acht | negen | tien
|
| Persian | yek | do | se | chahar | panj | shesh | haft | hasht | noh | dah
| |
| Polish | zero | jeden | dwa | trzy | cztery | pięć | sześć | siedem | osiem | dziewięć | dziesięć
|
| Portuguese | zero | um | dois | três | quatro | cinco | seis | sete | oito | nove | dez
|
| Romanian | zero | unu | doi | trei | patru | cinci | şase | şapte | opt | nouã | zece
|
| Russian | nol' ноль | odin один | dva два | tri три | chetyrye четыре | pyat' пять | shest' шесть | syem' семь | vosyem' восемь | dyevyat' девять | dyesyat' десять
|
| Slovak | nula | jeden | dva | tri | štyri | päť | šesť | sedem | osem | deväť | desať
|
| Spanish | cero | uno | dos | tres | cuatro | cinco | seis | siete | ocho | nueve | diez
|
| Tagalog | isa | dalawa | tatlo | apat | lima | anim | pito | walo | siyam | sampu
| |
| Czech | nula | jeden | dva | tři | čtyři | pět | šest | sedm | osm | devět | deset
|
| Tibetan | klad kor | gcig | gnyis | gsum | bzhi | lnga | drug | bdun | brgyad | dgu | bcu
|
| Turkish | bir | iki | üg | dört | bes | alti | yedi | sekiz | dokuz | on
| |
| Wallon | zérô | onk / one | deus | troes | cwate | cénk | shîjh | set | ût | noûv | dîjh
|
1Although English names our numerals Arabic numerals, they came to us through India, originally from the Islamic civilization. Arab countries use other symbols for numerals, although with the same decimal structure. In the table, these figures appear in the top row of the text. For numbers with several digits, one writes in increasing powers of ten (units first, then tens, and so on). As in the west, the units are on the right and the greater powers of ten are on the left, as shown for the Arabic ten in the table. In the transliteration, th must be read about like English th, although closer to the S than Z or V . kh is a guttural R, as in Khaled, similar to the German CH of Bach (IPA χ, ).
2There are two different characters which mean "2"
- èr (二) is used for numbers ("the year 2000")
- liăng (两) is used to describe ("I have two fruits")
4 the Japanese usually use the Arabic numerals, but still use Chinese characters (kanji) in calligraphy or when written in columns. The word shi (死) means "death", in some cases yon replaces shi (4) and nana replaces shichi (7).