List of subway and RT stations in Toronto
This is a list of the stations of the TTC subway and RT system in Toronto, Ontario, Canada.The Toronto subway system consists of three conventional subway lines:
- Yonge-University-Spadina
- Bloor-Danforth
- Sheppard
| Yonge-University-Spadina Line (Downsview to Finch) | ||
|---|---|---|
| Station | Site | |
| Downsview | at Sheppard Avenue West and W. R. Allen Road | |
| Wilson | Wilson Avenue and Wilson Heights Boulevard | |
| Yorkdale | W. R. Allen Road south of Highway 401 at Yorkdale Shopping Centre | |
| Lawrence West | Lawrence Avenue West and W. R. Allen Road | |
| Glencairn | Glencairn Avenue and W. R. Allen Road | |
| Eglinton West | Eglinton Avenue West and W. R. Allen Road | |
| St. Clair West | St. Clair Avenue West between Bathurst Street and Tweedsmuir Avenue at Nordheimer Ravine | |
| Dupont | Dupont Street and Spadina Road | |
| Spadina - transfers to the Bloor-Danforth line | Spadina Road/Spadina Avenue and Bloor Street West | |
| St. George - transfers to the Bloor-Danforth line | St. George Street and Bloor Street West | |
| Museum | Queen's Park and Charles Street West at Queen's Park | |
| Queen's Park | University Avenue and College Street at Queen's Park | |
| St. Patrick | University Avenue and Dundas Street West | |
| Osgoode | University Avenue and Queen Street West | |
| St. Andrew | University Avenue and King Street West | |
| Union | transfers to the GO Train system - Front Street West between Bay Street and York Street at Union Station | |
| King | Yonge Street and King Street | |
| Queen | Yonge Street and Queen Street | |
| Dundas | Yonge Street and Dundas Street | |
| College | Yonge Street and College Street/Carlton Street | |
| Wellesley | Yonge Street and Wellesley Avenue | |
| Bloor-Yonge (Bloor) - transfers to the Bloor-Danforth line | Yonge Street and Bloor Street | |
| Rosedale | Yonge Street and Crescent Road | |
| Summerhill | Yonge Street and Summerhill Avenue | |
| St. Clair | Yonge Street and St. Clair Avenue | |
| Davisville | Yonge Street and Chaplin Crescent/Davisville Avenue | |
| Eglinton | Yonge Street and Eglinton Avenue | |
| Lawrence | Yonge Street and Lawrence Avenue | |
| York Mills | Yonge Street and Wilson Avenue/York Mills Road at Hogg's Hollow | |
| Sheppard-Yonge (Sheppard) - transfers to the Sheppard line | Yonge Street and Sheppard Avenue | |
| North York Centre | Yonge Street and Park Home Avenue at Mel Lastman Square | |
| Finch | Yonge Street and Finch Avenue | |
| Bloor-Danforth Line (Kipling to Kennedy) | ||
| Station | Site | |
| Kipling | on Subway Road, off Dundas Street West at Poplar Avenue | |
| Islington | Bloor Street West and Islington Avenue | |
| Royal York | Bloor Street West and Royal York Road | |
| Old Mill | Bloor Street West and Old Mill Terrace/Humber Boulevard | |
| Jane | Bloor Street West and Jane Street | |
| Runnymede | Bloor Street West and Runnymede Road | |
| High Park | Bloor Street West and Quebec Avenue at High Park | |
| Keele | Bloor Street West and Keele Street | |
| Dundas West | Bloor Street West and Dundas Street West | |
| Lansdowne | Bloor Street West and Lansdowne Avenue | |
| Dufferin | Bloor Street West and Dufferin Street | |
| Ossington | Bloor Street West and Ossington Avenue | |
| Christie | Bloor Street West and Christie Street at Christie Pits | |
| Bathurst | Bloor Street West and Bathurst Street | |
| Spadina - transfers to the Yonge-University-Spadina line | Bloor Street West and Spadina Road/Spadina Avenue | |
| St. George - transfers to the Yonge-University-Spadina line | Bloor Street West and St. George Street | |
| Bay | Bloor Street West and Bay Street | |
| Bloor-Yonge (Yonge) - transfers to the Yonge-University-Spadina line | Bloor Street West and Yonge Street | |
| Sherbourne | Bloor Street East and Sherbourne Street/Sherbourne Street North | |
| Castle Frank | Bloor Street East and Castle Frank Road | |
| Broadview | Danforth Avenue and Broadview Avenue | |
| Chester | Danforth Avenue and Chester Avenue | |
| Pape | Danforth Avenue and Pape Avenue | |
| Donlands | Danforth Avenue and Donlands Avenue | |
| Greenwood | Danforth Avenue and Greenwood Avenue | |
| Coxwell | Danforth Avenue and Coxwell Avenue | |
| Woodbine | Danforth Avenue and Woodbine Avenue | |
| Main Street | Danforth Avenue and Main Street | |
| Victoria Park | Victoria Park Avenue and The Market Place/Albion Avenue | |
| Warden | Warden Avenue and St. Clair Avenue East | |
| Kennedy - transfers to the Scarborough LRT | Kennedy Road and Eglinton Avenue East | |
| Sheppard Line (Sheppard to Don Mills) | ||
| Station | Site | |
| Sheppard-Yonge (Yonge) - transfers to the Yonge-University-Spadina line | at Sheppard Avenue and Yonge Street | |
| Bayview | Sheppard Avenue East and Bayview Avenue | |
| Bessarion | Sheppard Avenue East and Bessarion Road | |
| Leslie | Sheppard Avenue East and Old Leslie Street at Seneca College Leslie campus | |
| Don Mills | Sheppard Avenue East and Don Mills Road | |
| Scarborough RT (Kennedy to McCowan) | ||
| Station | Site | |
| Kennedy - transfers to the Bloor-Danforth line | Kennedy Road and Eglinton Avenue East | |
| Lawrence East | Lawrence Avenue East between Kennedy Road and Midland Avenue | |
| Ellesmere | Ellesmere Road between Kennedy Road and Midland Avenue | |
| Midland | Midland Avenue and Cosentino Drive | |
| Scarborough Centre | between Scarborough Civic Centre and Scarborough Town Centre, north of Ellesmere Road between Brimley Road and McCowan Road | |
| McCowan | McCowan Road and Bushby Drive/Town Centre Court | |
Content on this web site is provided for informational purposes only. We accept no responsibility for any loss, injury or inconvenience sustained by any person resulting from information published on this site. We encourage you to verify any critical information with the relevant authorities.
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List of subway and RT stations in Toronto".