List of cities in Germany starting with IJ
List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Town | Population | District | Bundesland |
|---|---|---|---|
| Idar-Oberstein | 42,100 | Birkenfeld | Rhineland-Palatinate |
| Ingolstadt | 113,500 | -- | Bavaria |
| Iserlohn | 99,474 | Märkischer Kreis | North Rhine-Westphalia |
| Itzehoe | 34,100 | Steinburg | Schleswig-Holstein |
| Jagstzell | 2,443 | Ostalbkreis | Baden-Württemberg |
| Jena | 101,100 | -- | Thuringia |
| Jever | 13,600 | Friesland | Lower Saxony |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.