List of Canadian provinces and territories by population
Here is a list of Canadian provinces and territories by population.
| Rank | Rank among prov- inces | Rank among terri- tories | Name | Population (in 1000s) | Population density (pop/km²)
|
| 1 | 1 | Ontario | 11 874,4 | 12,94
| |
| 2 | 2 | Quebec | 7 410,5 | 5,43
| |
| 3 | 3 | British Columbia | 4 095,9 | 4,34
| |
| 4 | 4 | Alberta | 3 064,2 | 4,63
| |
| 5 | 5 | Manitoba | 1 150,0 | 1,78
| |
| 6 | 6 | Saskatchewan | 1 015,8 | 1,72
| |
| 7 | 7 | Nova Scotia | 942,7 | 17,67
| |
| 8 | 8 | New Brunswick | 757,1 | 10,60
| |
| 9 | 9 | Newfoundland and Labrador | 533,8 | 1,43
| |
| 10 | 10 | Prince Edward Island | 138,5 | 24,47
| |
| 11 | 1 | Northwest Territories | 40,9 | 0,03
| |
| 12 | 2 | Yukon | 29,9 | 0,06
| |
| 13 | 3 | Nunavut | 28,2 | 0,01
| |
| Canada total | 31 081,9 | 3,42
|
Figures from 2001, from http://www.statcan.ca/english/Pgdb/demo02.htm